Liberty Head - Motto, TWENTY DOLLARS (1877-1907) (Moneta) | ||||||
---|---|---|---|---|---|---|
Nel 1877 il disegno della Double Eagle venne nuovamente cambiato. Ad apportare le modifiche fu l'incisore-capo della Zecca, William Barber (Longacre era morto nel 1869). Le modifiche stavolta riguardarono anche il dritto, pur se meno evidenti che per il rovescio. La testa di Miss Liberty venne riposizionata sul conio, e cambiò l’angolazione del collo permettendo un maggiore spazio per la data tra la troncatura del collo stesso e i dentelli del bordo. Altre piccole differenze riguardarono la posizione delle stelle rispetto ai dentelli del contorno, ma la modifica piú appariscente si riscontrò nella punta della corona, che nel vecchio tipo era molto vicina alla stella 7, mentre nel nuovo fu centrata tra le stelle 6 e 7. Le modifiche piú significative riguardarono però il rovescio. Il valore, precedentemente indicato come TWENTY D., venne scritto per esteso, TWENTY DOLLARS, ed è questo il particolare piú importante, con il quale sono identificate le Double Eagles Type 3, conosciute come “Value TWENTY DOLLARS”. La moneta cosí definita, fu coniata ininterrottamente per trent'anni, dal 1877 al 1907, in tutte le Zecche attive in questo arco temporale (a New Orleans solamente nel 1879, a Denver solo nel 1906-1907). Segno di zecca: - CC Carson City - D Denver - O New Orleans - S San Francisco - senza segno Philadelphia | ||||||
Edge: Rigato | ||||||
Nominal: 20 Dollari | ||||||
Material: Au 900 Cu 100 | ||||||
Diameter: 34 mm | ||||||
Weight: 33.436 g | ||||||
Years | Cod | Mint | Workshop | Engraver | Mintage | Images |
1877 | US-2D/3-1 | Philadelphia | - | James B. Longacre | 397 650 | |
1877 Proof | US-2D/3-2 | Philadelphia | - | James B. Longacre | 20 | |
1877 -CC | US-2D/3-3 | Carson City | CC | James B. Longacre | 42 565 | |
1877 -S | US-2D/3-4 | San Francisco | S | James B. Longacre | 1 735 000 | |
1878 | US-2D/3-5 | Philadelphia | - | James B. Longacre | 543 625 | |
1878 Proof | US-2D/3-6 | Philadelphia | - | James B. Longacre | 20 | |
1878 -CC | US-2D/3-7 | Carson City | CC | James B. Longacre | 13 180 | |
1878 -S | US-2D/3-8 | San Francisco | S | James B. Longacre | 1 739 000 | |
1879 | US-2D/3-9 | Philadelphia | - | James B. Longacre | 207 600 | |
1879 Proof | US-2D/3-10 | Philadelphia | - | James B. Longacre | 30 | |
1879 -CC | US-2D/3-11 | Carson City | CC | James B. Longacre | 10 708 | |
1879 -O | US-2D/3-12 | New Orleans | O | James B. Longacre | 2 325 | |
1879 -S | US-2D/3-13 | San Francisco | S | James B. Longacre | 1 223 800 | |
1880 | US-2D/3-14 | Philadelphia | - | James B. Longacre | 51 420 | |
1880 Proof | US-2D/3-15 | Philadelphia | - | James B. Longacre | 36 | |
1880 -S | US-2D/3-16 | San Francisco | S | James B. Longacre | 836 000 | |
1881 | US-2D/3-17 | Philadelphia | - | James B. Longacre | 2 199 | |
1881 Proof | US-2D/3-18 | Philadelphia | - | James B. Longacre | 61 | |
1881 -S | US-2D/3-19 | San Francisco | S | James B. Longacre | 727 000 | |
1882 | US-2D/3-20 | Philadelphia | - | James B. Longacre | 571 | |
1882 Proof | US-2D/3-21 | Philadelphia | - | James B. Longacre | 59 | |
1882 -CC | US-2D/3-22 | Carson City | CC | James B. Longacre | 39 140 | |
1882 -S | US-2D/3-23 | San Francisco | S | James B. Longacre | 1 125 000 | |
1883 Proof | US-2D/3-24 | Philadelphia | - | James B. Longacre | 92 | |
1883 -CC | US-2D/3-25 | Carson City | CC | James B. Longacre | 59 962 | |
1883 -S | US-2D/3-26 | San Francisco | S | James B. Longacre | 1 189 000 | |
1884 Proof | US-2D/3-27 | Philadelphia | - | James B. Longacre | 71 | |
1884 -CC | US-2D/3-28 | Carson City | CC | James B. Longacre | 81 139 | |
1884 -S | US-2D/3-29 | San Francisco | S | James B. Longacre | 916 000 | |
1885 | US-2D/3-30 | Philadelphia | - | James B. Longacre | 751 | |
1885 Proof | US-2D/3-31 | Philadelphia | - | James B. Longacre | 77 | |
1885 -CC | US-2D/3-32 | Carson City | CC | James B. Longacre | 9 450 | |
1885 -S | US-2D/3-33 | San Francisco | S | James B. Longacre | 683 500 | |
1886 | US-2D/3-34 | Philadelphia | - | James B. Longacre | 1 000 | |
1886 Proof | US-2D/3-35 | Philadelphia | - | James B. Longacre | 106 | |
1887 Proof | US-2D/3-36 | Philadelphia | - | James B. Longacre | 121 | |
1887 -S | US-2D/3-37 | San Francisco | S | James B. Longacre | 283 000 | |
1888 | US-2D/3-38 | Philadelphia | - | James B. Longacre | 226 161 | |
1888 Proof | US-2D/3-39 | Philadelphia | - | James B. Longacre | 105 | |
1888 -S | US-2D/3-40 | San Francisco | S | James B. Longacre | 859 600 | |
1889 | US-2D/3-41 | Philadelphia | - | James B. Longacre | 44 070 | |
1889 Proof | US-2D/3-42 | Philadelphia | - | James B. Longacre | 41 | |
1889 -CC | US-2D/3-43 | Carson City | CC | James B. Longacre | 30 945 | |
1889 -S | US-2D/3-44 | San Francisco | S | James B. Longacre | 774 700 | |
1890 | US-2D/3-45 | Philadelphia | - | James B. Longacre | 75 940 | |
1890 Proof | US-2D/3-46 | Philadelphia | - | James B. Longacre | 55 | |
1890 -CC | US-2D/3-47 | Carson City | CC | James B. Longacre | 91 209 | |
1890 -S | US-2D/3-48 | San Francisco | S | James B. Longacre | 802 750 | |
1891 | US-2D/3-49 | Philadelphia | - | James B. Longacre | 1 390 | |
1891 Proof | US-2D/3-50 | Philadelphia | - | James B. Longacre | 52 | |
1891 -CC | US-2D/3-51 | Carson City | CC | James B. Longacre | 5 000 | |
1891 -S | US-2D/3-52 | San Francisco | S | James B. Longacre | 1 288 125 | |
1892 | US-2D/3-53 | Philadelphia | - | James B. Longacre | 4 430 | |
1892 Proof | US-2D/3-54 | Philadelphia | - | James B. Longacre | 93 | |
1892 -CC | US-2D/3-55 | Carson City | CC | James B. Longacre | 27 265 | |
1892 -S | US-2D/3-56 | San Francisco | S | James B. Longacre | 930 150 | |
1893 | US-2D/3-57 | Philadelphia | - | James B. Longacre | 344 280 | |
1893 Proof | US-2D/3-58 | Philadelphia | - | James B. Longacre | 59 | |
1893 -CC | US-2D/3-59 | Carson City | CC | James B. Longacre | 18 402 | |
1893 -S | US-2D/3-60 | San Francisco | S | James B. Longacre | 996 175 | |
1894 | US-2D/3-61 | Philadelphia | - | James B. Longacre | 1 368 940 | |
1894 Proof | US-2D/3-62 | Philadelphia | - | James B. Longacre | 50 | |
1894 -S | US-2D/3-63 | San Francisco | S | James B. Longacre | 1 048 550 | |
1895 | US-2D/3-64 | Philadelphia | - | James B. Longacre | 1 114 605 | |
1895 Proof | US-2D/3-65 | Philadelphia | - | James B. Longacre | 51 | |
1895 -S | US-2D/3-66 | San Francisco | S | James B. Longacre | 1 143 500 | |
1896 | US-2D/3-67 | Philadelphia | - | James B. Longacre | 792 535 | |
1896 Proof | US-2D/3-68 | Philadelphia | - | James B. Longacre | 128 | |
1896 -S | US-2D/3-69 | San Francisco | S | James B. Longacre | 1 403 925 | |
1897 | US-2D/3-70 | Philadelphia | - | James B. Longacre | 1 383 175 | |
1897 Proof | US-2D/3-71 | Philadelphia | - | James B. Longacre | 86 | |
1897 -S | US-2D/3-72 | San Francisco | S | James B. Longacre | 1 470 250 | |
1898 | US-2D/3-73 | Philadelphia | - | James B. Longacre | 170 395 | |
1898 Proof | US-2D/3-74 | Philadelphia | - | James B. Longacre | 75 | |
1898 -S | US-2D/3-75 | San Francisco | S | James B. Longacre | 2 575 175 | |
1899 | US-2D/3-76 | Philadelphia | - | James B. Longacre | 1 669 300 | |
1899 Proof | US-2D/3-77 | Philadelphia | - | James B. Longacre | 84 | |
1899 -S | US-2D/3-78 | San Francisco | S | James B. Longacre | 2 010 300 | |
1900 | US-2D/3-79 | Philadelphia | - | James B. Longacre | 1 874 460 | |
1900 Proof | US-2D/3-80 | Philadelphia | - | James B. Longacre | 124 | |
1900 -S | US-2D/3-81 | San Francisco | S | James B. Longacre | 2 459 500 | |
1901 | US-2D/3-82 | Philadelphia | - | James B. Longacre | 111 430 | |
1901 Proof | US-2D/3-83 | Philadelphia | - | James B. Longacre | 96 | |
1901 -S | US-2D/3-84 | San Francisco | S | James B. Longacre | 1 596 000 | |
1902 | US-2D/3-85 | Philadelphia | - | James B. Longacre | 31 140 | |
1902 Proof | US-2D/3-86 | Philadelphia | - | James B. Longacre | 114 | |
1902 -S | US-2D/3-87 | San Francisco | S | James B. Longacre | 1 753 625 | |
1903 | US-2D/3-88 | Philadelphia | - | James B. Longacre | 287 270 | |
1903 Proof | US-2D/3-89 | Philadelphia | - | James B. Longacre | 158 | |
1903 -S | US-2D/3-90 | San Francisco | S | James B. Longacre | 954 000 | |
1904 | US-2D/3-91 | Philadelphia | - | James B. Longacre | 6 256 699 | |
1904 Proof | US-2D/3-92 | Philadelphia | - | James B. Longacre | 98 | |
1904 -S | US-2D/3-93 | San Francisco | S | James B. Longacre | 5 134 175 | |
1905 | US-2D/3-94 | Philadelphia | - | James B. Longacre | 58 919 | |
1905 Proof | US-2D/3-95 | Philadelphia | - | James B. Longacre | 92 | |
1905 -S | US-2D/3-96 | San Francisco | S | James B. Longacre | 1 813 000 | |
1906 | US-2D/3-97 | Philadelphia | - | James B. Longacre | 69 596 | |
1906 Proof | US-2D/3-98 | Philadelphia | - | James B. Longacre | 94 | |
1906 -D | US-2D/3-99 | Denver | D | James B. Longacre | 620 250 | |
1906 -S | US-2D/3-100 | San Francisco | S | James B. Longacre | 2 065 750 | |
1907 | US-2D/3-101 | Philadelphia | - | James B. Longacre | 1 451 786 | |
1907 Proof | US-2D/3-102 | Philadelphia | - | James B. Longacre | 78 | |
1907 -D | US-2D/3-103 | Denver | D | James B. Longacre | 842 250 | |
1907 -S | US-2D/3-104 | San Francisco | S | James B. Longacre | 2 165 800 | |
Total: | 64 139 903 |
There are discussions about this coin on the forum: James B. Longacre e la "Double Eagle".