Ultime Immagini: Stati Uniti d'America
Pagine: « [1] [2] [3] [4] [5] ... [52] [53] [54] [55] 56 [57] [58] [59] [60] ... [72] [73] [74] [75] [76] »
| # | Immagine | Categoria e descrizione | Autore | Approvata da | Data Inserimento | 
|---|---|---|---|---|---|
| 12624 |   | Capped Bust (1815-1838) (1838 - Philadelphia) Certified by PCGS MS61 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 19:48 | |
| 12625 |   | Capped Bust (1815-1838) (1838 - Philadelphia) Certified by PCGS MS61 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 19:48 | |
| 12622 |   | Capped Bust (1815-1838) (1837 - Philadelphia) MS64 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 19:45 | |
| 12623 |   | Capped Bust (1815-1838) (1837 - Philadelphia) MS64 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 19:45 | |
| 12620 |   | Capped Bust (1815-1838) (1836 - Philadelphia) Certified by PCGS MS64 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 19:42 | |
| 12621 |   | Capped Bust (1815-1838) (1836 - Philadelphia) Certified by PCGS MS64 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 19:42 | |
| 12618 |   | Capped Bust (1815-1838) (1833 - Philadelphia) Certified by PCGS MS63. Ex Eliasberg Collection Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 19:38 | |
| 12619 |   | Capped Bust (1815-1838) (1833 - Philadelphia) Certified by PCGS MS63. Ex Eliasberg Collection Verso | Ira & Larry GoldberG | Fri 11/04/14 - 19:38 | |
| 12616 |   | Capped Bust (1815-1838) (1832 - Philadelphia) Certified by PCGS XF45 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 19:35 | |
| 12617 |   | Capped Bust (1815-1838) (1832 - Philadelphia) Certified by PCGS XF45 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 19:35 | |
| 12614 |   | Capped Bust (1815-1838) (1831 - Philadelphia) Large Letters, VG8 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 19:28 | |
| 12615 |   | Capped Bust (1815-1838) (1831 - Philadelphia) Large Letters, VG8 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 19:28 | |
| 12612 |   | Capped Bust (1815-1838) (1835 - Philadelphia) Certified by PCGS MS63 Dritto | Heritage Auctions | Fri 11/04/14 - 19:24 | |
| 12613 |   | Capped Bust (1815-1838) (1835 - Philadelphia) Certified by PCGS MS63 Verso | Heritage Auctions | Fri 11/04/14 - 19:24 | |
| 12608 |   | Capped Bust (1815-1838) (1831 - Philadelphia) Small Letters, PCGS MS64 Dritto | Heritage Auctions | Fri 11/04/14 - 19:21 | |
| 12609 |   | Capped Bust (1815-1838) (1831 - Philadelphia) Small Letters, PCGS MS64 Verso | Heritage Auctions | Fri 11/04/14 - 19:21 | |
| 12606 |   | Capped Bust (1815-1838) (1828 - Philadelphia) 25 over 50c, Fine-15 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:17 | |
| 12607 |   | Capped Bust (1815-1838) (1828 - Philadelphia) 25 over 50c, Fine-15 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:17 | |
| 12604 |   | Capped Bust (1815-1838) (1828 - Philadelphia) PCGS AU details Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:16 | |
| 12605 |   | Capped Bust (1815-1838) (1828 - Philadelphia) PCGS AU details Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:16 | |
| 12602 |   | Capped Bust (1815-1838) (1827 - Philadelphia) Certified by NGC PR64 Restrike Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:12 | |
| 12603 |   | Capped Bust (1815-1838) (1827 - Philadelphia) Certified by NGC PR64 Restrike Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:12 | |
| 12600 |   | Capped Bust (1815-1838) (1825 - Philadelphia) 5 over 4, PCGS MS65 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:10 | |
| 12601 |   | Capped Bust (1815-1838) (1825 - Philadelphia) 5 over 4, PCGS MS65 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:10 | |
| 12598 |   | Capped Bust (1815-1838) (1825 - Philadelphia) 5 over 2, PCGS VF30 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:09 | |
| 12599 |   | Capped Bust (1815-1838) (1825 - Philadelphia) 5 over 2, PCGS VF30 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:09 | |
| 12596 |   | Capped Bust (1815-1838) (1824 - Philadelphia) 4 over 2, NGC VF20 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:04 | |
| 12597 |   | Capped Bust (1815-1838) (1824 - Philadelphia) 4 over 2, NGC VF20 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:04 | |
| 12594 |   | Capped Bust (1815-1838) (1822 - Philadelphia) 25 over 50c, MS60+ Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:01 | |
| 12595 |   | Capped Bust (1815-1838) (1822 - Philadelphia) 25 over 50c, MS60+ Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:01 | |
| 12592 |   | Capped Bust (1815-1838) (1822 - Philadelphia) AU55 semi prooflike Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 13:00 | |
| 12593 |   | Capped Bust (1815-1838) (1822 - Philadelphia) AU55 semi prooflike Verso | Ira & Larry GoldberG | Fri 11/04/14 - 13:00 | |
| 12590 |   | Capped Bust (1815-1838) (1821 - Philadelphia) Certified by NGC MS66 Prooflike Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 12:56 | |
| 12591 |   | Capped Bust (1815-1838) (1821 - Philadelphia) Certified by NGC MS66 Prooflike Verso | Ira & Larry GoldberG | Fri 11/04/14 - 12:56 | |
| 12588 |   | Capped Bust (1815-1838) (1820 - Philadelphia) Large 0, NGC MS64 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 12:53 | |
| 12589 |   | Capped Bust (1815-1838) (1820 - Philadelphia) Large 0, NGC MS64 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 12:53 | |
| 12586 |   | Capped Bust (1815-1838) (1820 - Philadelphia) Small 0, PCGS AU details Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 12:52 | |
| 12587 |   | Capped Bust (1815-1838) (1820 - Philadelphia) Small 0, PCGS AU details Verso | Ira & Larry GoldberG | Fri 11/04/14 - 12:52 | |
| 12584 |   | Capped Bust (1815-1838) (1819 - Philadelphia) Large 9, Specimen strike, MS64 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 12:46 | |
| 12585 |   | Capped Bust (1815-1838) (1819 - Philadelphia) Large 9, Specimen strike, MS64 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 12:46 | |
| 12582 |   | Capped Bust (1815-1838) (1819 - Philadelphia) Small 9, PCGS XF45 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 12:45 | |
| 12583 |   | Capped Bust (1815-1838) (1819 - Philadelphia) Small 9, PCGS XF45 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 12:45 | |
| 12580 |   | Capped Bust (1815-1838) (1818 - Philadelphia) Normal Date, PCGS MS64 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 12:40 | |
| 12581 |   | Capped Bust (1815-1838) (1818 - Philadelphia) Normal Date, PCGS MS64 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 12:40 | |
| 12578 |   | Capped Bust (1815-1838) (1818 - Philadelphia) 8 over 5, PCGS MS64 Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 12:39 | |
| 12579 |   | Capped Bust (1815-1838) (1818 - Philadelphia) 8 over 5, PCGS MS64 Verso | Ira & Larry GoldberG | Fri 11/04/14 - 12:39 | |
| 12576 |   | Capped Bust (1815-1838) (1815 - Philadelphia) Certified by NGC MS65+ (D) Dritto | Ira & Larry GoldberG | Fri 11/04/14 - 10:21 | |
| 12577 |   | Capped Bust (1815-1838) (1815 - Philadelphia) Certified by NGC MS65+ (R) Verso | Ira & Larry GoldberG | Fri 11/04/14 - 10:21 | |
| 12574 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1806 - Philadelphia) Certified by PCGS MS63 (D) Dritto | Ira & Larry GoldberG | Sun 6/04/14 - 20:17 | |
| 12575 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1806 - Philadelphia) Certified by PCGS MS63 (R) Verso | Ira & Larry GoldberG | Sun 6/04/14 - 20:17 | |
| 12572 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1807 - Philadelphia) Certified by PCGS MS64 Dritto | Ira & Larry GoldberG | Sun 6/04/14 - 20:15 | |
| 12573 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1807 - Philadelphia) Certified by PCGS MS64 Verso | Ira & Larry GoldberG | Sun 6/04/14 - 20:15 | |
| 12570 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1806 - Philadelphia) 6 over 5, XF45 Dritto | Ira & Larry GoldberG | Sun 6/04/14 - 20:14 | |
| 12571 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1806 - Philadelphia) 6 over 5, XF45 Verso | Ira & Larry GoldberG | Sun 6/04/14 - 20:14 | |
| 12568 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1805 - Philadelphia) Certified by PCGS MS64 Dritto | Ira & Larry GoldberG | Sun 6/04/14 - 20:13 | |
| 12569 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1805 - Philadelphia) Certified by PCGS MS64 Verso | Ira & Larry GoldberG | Sun 6/04/14 - 20:13 | |
| 12566 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1804 - Philadelphia) Certified by ANACS AU50 Dritto | Ira & Larry GoldberG | Sun 6/04/14 - 20:11 | |
| 12567 |   | Draped Bust Heraldic Eagle Reverse (1804-1807) (1804 - Philadelphia) Certified by ANACS AU50 Verso | Ira & Larry GoldberG | Sun 6/04/14 - 20:11 | |
| 12562 |   | Draped Bust Small Eagle Reverse (1796) (1796 - Philadelphia) Certified by PCGS MS62 (D) Dritto | Ira & Larry GoldberG | Sun 6/04/14 - 19:38 | |
| 12563 |   | Draped Bust Small Eagle Reverse (1796) (1796 - Philadelphia) Certified by PCGS MS62 (R) Verso | Ira & Larry GoldberG | Sun 6/04/14 - 19:38 | |
| 12560 |   | Kennedy (1964 to Date) (1979 - Denver) Certified by PCGS MS67 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 20:12 | |
| 12561 |   | Kennedy (1964 to Date) (1979 - Denver) Certified by PCGS MS67 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 20:12 | |
| 12558 |   | Kennedy (1964 to Date) (1979 - Philadelphia) Mint Error, Struck 10% off-center. NGC Unc Details, obverse wheel mark Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 20:10 | |
| 12559 |   | Kennedy (1964 to Date) (1979 - Philadelphia) Mint Error, Struck 10% off-center. NGC Unc Details, obverse wheel mark Verso | Ira & Larry GoldberG | Sat 5/04/14 - 20:10 | |
| 12556 |   | Kennedy (1964 to Date) (1978 - Denver) Certified by PCGS MS67 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 20:06 | |
| 12557 |   | Kennedy (1964 to Date) (1978 - Denver) Certified by PCGS MS67 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 20:06 | |
| 12554 |   | Kennedy (1964 to Date) (1978 - Philadelphia) Certified by PCGS MS67 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 20:05 | |
| 12555 |   | Kennedy (1964 to Date) (1978 - Philadelphia) Certified by PCGS MS67 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 20:05 | |
| 12552 |   | Kennedy (1964 to Date) (1977 - San Francisco) Certified by PCGS PR70 Deep Cameo Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 20:00 | |
| 12553 |   | Kennedy (1964 to Date) (1977 - San Francisco) Certified by PCGS PR70 Deep Cameo Verso | Ira & Larry GoldberG | Sat 5/04/14 - 20:00 | |
| 12550 |   | Kennedy (1964 to Date) (1977 - Philadelphia) Certified by PCGS MS67 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 19:59 | |
| 12551 |   | Kennedy (1964 to Date) (1977 - Philadelphia) Certified by PCGS MS67 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 19:59 | |
| 12548 |   | Kennedy (1964 to Date) (1976 - San Francisco) Certified by PCGS PR67 Deep Cameo Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:27 | |
| 12549 |   | Kennedy (1964 to Date) (1976 - San Francisco) Certified by PCGS PR67 Deep Cameo Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:27 | |
| 12546 |   | Kennedy (1964 to Date) (1976 - Denver) Certified by PCGS MS67 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:25 | |
| 12547 |   | Kennedy (1964 to Date) (1976 - Denver) Certified by PCGS MS67 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:25 | |
| 12544 |   | Kennedy (1964 to Date) (1976 - Philadelphia) Mint Error, Struck 20% off center, NGC MS65 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:23 | |
| 12545 |   | Kennedy (1964 to Date) (1976 - Philadelphia) Mint Error, Struck 20% off center, NGC MS65 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:23 | |
| 12542 |   | Kennedy (1964 to Date) (1974 - Denver) Doubled die obverse, PCGS MS65 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:16 | |
| 12543 |   | Kennedy (1964 to Date) (1974 - Denver) Doubled die obverse, PCGS MS65 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:16 | |
| 12540 |   | Kennedy (1964 to Date) (1974 - Philadelphia) Certified by PCGS MS64 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:15 | |
| 12541 |   | Kennedy (1964 to Date) (1974 - Philadelphia) Certified by PCGS MS64 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:15 | |
| 12538 |   | Kennedy (1964 to Date) (1973 - San Francisco) Certified by PCGS PR70 Deep Cameo Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:09 | |
| 12539 |   | Kennedy (1964 to Date) (1973 - San Francisco) Certified by PCGS PR70 Deep Cameo Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:09 | |
| 12536 |   | Kennedy (1964 to Date) (1973 - Denver) MS65 or better Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:08 | |
| 12537 |   | Kennedy (1964 to Date) (1973 - Denver) MS65 or better Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:08 | |
| 12534 |   | Kennedy (1964 to Date) (1972 - San Francisco) Certified by PCGS PR69 Deep Cameo Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:04 | |
| 12535 |   | Kennedy (1964 to Date) (1972 - San Francisco) Certified by PCGS PR69 Deep Cameo Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:04 | |
| 12532 |   | Kennedy (1964 to Date) (1971 - San Francisco) Certified by PCGS PR69 Deep Cameo Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 13:01 | |
| 12533 |   | Kennedy (1964 to Date) (1971 - San Francisco) Certified by PCGS PR69 Deep Cameo Verso | Ira & Larry GoldberG | Sat 5/04/14 - 13:01 | |
| 12530 |   | Kennedy (1964 to Date) (1971 - Denver) Struck on 40% Silver Planchet, PCGS AU55 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 12:59 | |
| 12531 |   | Kennedy (1964 to Date) (1971 - Denver) Struck on 40% Silver Planchet, PCGS AU55 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 12:59 | |
| 12528 |   | Kennedy (1964 to Date) (1971 - Philadelphia) Certified by PCGS MS66 Dritto | Ira & Larry GoldberG | Sat 5/04/14 - 12:58 | |
| 12529 |   | Kennedy (1964 to Date) (1971 - Philadelphia) Certified by PCGS MS66 Verso | Ira & Larry GoldberG | Sat 5/04/14 - 12:58 | |
| 12527 |   | Capped Bust Lettered Edge (1807-1836) (1834 - Philadelphia) King of Siam Set, PCGS PR65 Dettaglio | Rare Coin Wholesalers | Fri 4/04/14 - 10:22 | |
| 12526 |   | Capped Bust Lettered Edge (1807-1836) (1834 - Philadelphia) King of Siam Set, PCGS PR65 Dettaglio | Rare Coin Wholesalers | Fri 4/04/14 - 10:20 | |
| 12525 |   | Capped Bust Lettered Edge (1807-1836) (1834 - Philadelphia) King of Siam Set, PCGS PR65 | Rare Coin Wholesalers | Fri 4/04/14 - 10:18 | |
| 12521 |   | Capped Bust Lettered Edge (1807-1836) (1834 - Philadelphia) Dritto | Thu 3/04/14 - 12:50 | ||
| 12522 |   | Capped Bust Lettered Edge (1807-1836) (1834 - Philadelphia) Verso | Thu 3/04/14 - 12:50 | ||
| 12519 |   | Capped Bust Lettered Edge (1807-1836) (1817 - Philadelphia) Dritto | Thu 3/04/14 - 12:49 | 








 
 
  