Ultime Immagini: Stati Uniti d'America
Pagine: [1] 2 [3] [4] [5] [6] ... [72] [73] [74] [75] [76] »
| # | Immagine | Categoria e descrizione | Autore | Approvata da | Data Inserimento | 
|---|---|---|---|---|---|
| 18135 |   | Braided Hair (1840-1857) (1842 - Philadelphia) Restrike, PCGS PR65 Dritto | Heritage Auctions | Mon 22/05/17 - 19:23 | |
| 18136 |   | Braided Hair (1840-1857) (1842 - Philadelphia) Restrike, PCGS PR65 Verso | Heritage Auctions | Mon 22/05/17 - 19:23 | |
| 18133 |   | Braided Hair (1840-1857) (1842 - Philadelphia) Original, PCGS PR64 Dritto | Heritage Auctions | Mon 22/05/17 - 19:21 | |
| 18134 |   | Braided Hair (1840-1857) (1842 - Philadelphia) Original, PCGS PR64 Verso | Heritage Auctions | Mon 22/05/17 - 19:21 | |
| 18131 |   | Braided Hair (1840-1857) (1841 - Philadelphia) Restrike, PCGS PR65 Dritto | Heritage Auctions | Mon 22/05/17 - 19:20 | |
| 18132 |   | Braided Hair (1840-1857) (1841 - Philadelphia) Restrike, PCGS PR65 Verso | Heritage Auctions | Mon 22/05/17 - 19:20 | |
| 18129 |   | Braided Hair (1840-1857) (1841 - Philadelphia) Original, PCGS PR66 Dritto | Heritage Auctions | Mon 22/05/17 - 19:18 | |
| 18130 |   | Braided Hair (1840-1857) (1841 - Philadelphia) Original, PCGS PR66 Verso | Heritage Auctions | Mon 22/05/17 - 19:18 | |
| 18127 |   | Braided Hair (1840-1857) (1840 - Philadelphia) Restrike, PCGS PR65 Dritto | Heritage Auctions | Mon 2/01/17 - 18:29 | |
| 18128 |   | Braided Hair (1840-1857) (1840 - Philadelphia) Restrike, PCGS PR65 Verso | Heritage Auctions | Mon 2/01/17 - 18:29 | |
| 18125 |   | Braided Hair (1840-1857) (1840 - Philadelphia) Original, PCGS PR62 Dritto | Heritage Auctions | Mon 2/01/17 - 18:28 | |
| 18126 |   | Braided Hair (1840-1857) (1840 - Philadelphia) Original, PCGS PR62 Verso | Heritage Auctions | Mon 2/01/17 - 18:28 | |
| 18123 |   | Classic Head (1809-1836) (1836 - Philadelphia) Original, NGC PR64 Dritto | Heritage Auctions | Mon 2/01/17 - 18:00 | |
| 18124 |   | Classic Head (1809-1836) (1836 - Philadelphia) Original, NGC PR64 Verso | Heritage Auctions | Mon 2/01/17 - 18:00 | |
| 18121 |   | Classic Head (1809-1836) (1835 - Philadelphia) Certified by PCGS PR63 Dritto | Heritage Auctions | Mon 2/01/17 - 17:59 | |
| 18122 |   | Classic Head (1809-1836) (1835 - Philadelphia) Certified by PCGS PR63 Verso | Heritage Auctions | Mon 2/01/17 - 17:59 | |
| 18119 |   | Classic Head (1809-1836) (1835 - Philadelphia) Certified by PCGS MS65 Dritto | Heritage Auctions | Mon 2/01/17 - 17:58 | |
| 18120 |   | Classic Head (1809-1836) (1835 - Philadelphia) Certified by PCGS MS65 Verso | Heritage Auctions | Mon 2/01/17 - 17:58 | |
| 18117 |   | Classic Head (1809-1836) (1834 - Philadelphia) Certified by NGC PR66 (D) Dritto | Heritage Auctions | Mon 2/01/17 - 17:56 | |
| 18118 |   | Classic Head (1809-1836) (1834 - Philadelphia) Certified by NGC PR66 (R) Verso | Heritage Auctions | Mon 2/01/17 - 17:56 | |
| 18115 |   | Classic Head (1809-1836) (1834 - Philadelphia) Certified by PCGS MS65 Dritto | Heritage Auctions | Mon 2/01/17 - 17:55 | |
| 18116 |   | Classic Head (1809-1836) (1834 - Philadelphia) Certified by PCGS MS65 Verso | Heritage Auctions | Mon 2/01/17 - 17:55 | |
| 18114 |   | Classic Head (1809-1836) (1831 - Philadelphia) Varieties of 1831 Half Cent | USA Coin Book | Mon 2/01/17 - 13:04 | |
| 18111 |   | Classic Head (1809-1836) (1833 - Philadelphia) Certified by NGC PR64 Dritto | Heritage Auctions | Mon 2/01/17 - 12:53 | |
| 18112 |   | Classic Head (1809-1836) (1833 - Philadelphia) Certified by NGC PR64 Verso | Heritage Auctions | Mon 2/01/17 - 12:53 | |
| 18109 |   | Classic Head (1809-1836) (1833 - Philadelphia) Certified by NGC MS62 Dritto | Heritage Auctions | Mon 2/01/17 - 12:51 | |
| 18110 |   | Classic Head (1809-1836) (1833 - Philadelphia) Certified by NGC MS62 Verso | Heritage Auctions | Mon 2/01/17 - 12:51 | |
| 18107 |   | Classic Head (1809-1836) (1832 - Philadelphia) Certified by PCGS PR64 Dritto | Heritage Auctions | Mon 2/01/17 - 12:46 | |
| 18108 |   | Classic Head (1809-1836) (1832 - Philadelphia) Certified by PCGS PR64 Verso | Heritage Auctions | Mon 2/01/17 - 12:46 | |
| 18105 |   | Classic Head (1809-1836) (1832 - Philadelphia) Certified by PCGS MS64 Dritto | Heritage Auctions | Mon 2/01/17 - 12:45 | |
| 18106 |   | Classic Head (1809-1836) (1832 - Philadelphia) Certified by PCGS MS64 Verso | Heritage Auctions | Mon 2/01/17 - 12:45 | |
| 18103 |   | Classic Head (1809-1836) (1831 - Philadelphia) Restrike, Reverse of 1840, Small Berries, PCGS PR66 Dritto | Heritage Auctions | Mon 2/01/17 - 12:43 | |
| 18104 |   | Classic Head (1809-1836) (1831 - Philadelphia) Restrike, Reverse of 1840, Small Berries, PCGS PR66 Verso | Heritage Auctions | Mon 2/01/17 - 12:43 | |
| 18101 |   | Classic Head (1809-1836) (1831 - Philadelphia) Restrike, Reverse of 1836, Large Berries, PCGS PR65 Dritto | Heritage Auctions | Mon 2/01/17 - 12:41 | |
| 18102 |   | Classic Head (1809-1836) (1831 - Philadelphia) Restrike, Reverse of 1836, Large Berries, PCGS PR65 Verso | Heritage Auctions | Mon 2/01/17 - 12:41 | |
| 18099 |   | Classic Head (1809-1836) (1831 - Philadelphia) Original, PCGS PR60 Dritto | Heritage Auctions | Mon 2/01/17 - 12:40 | |
| 18100 |   | Classic Head (1809-1836) (1831 - Philadelphia) Original, PCGS PR60 Verso | Heritage Auctions | Mon 2/01/17 - 12:40 | |
| 18097 |   | Classic Head (1809-1836) (1829 - Philadelphia) Certified by NGC MS66 Star Dritto | Heritage Auctions | Tue 1/11/16 - 12:34 | |
| 18098 |   | Classic Head (1809-1836) (1829 - Philadelphia) Certified by NGC MS66 Star Verso | Heritage Auctions | Tue 1/11/16 - 12:34 | |
| 18095 |   | Classic Head (1809-1836) (1828 - Philadelphia) 12 Stars, PCGS MS64 Dritto | Heritage Auctions | Tue 1/11/16 - 12:30 | |
| 18096 |   | Classic Head (1809-1836) (1828 - Philadelphia) 12 Stars, PCGS MS64 Verso | Heritage Auctions | Tue 1/11/16 - 12:30 | |
| 18093 |   | Classic Head (1809-1836) (1828 - Philadelphia) 13 Stars, NGC MS65 Dritto | Heritage Auctions | Tue 1/11/16 - 12:27 | |
| 18094 |   | Classic Head (1809-1836) (1828 - Philadelphia) 13 Stars, NGC MS65 Verso | Heritage Auctions | Tue 1/11/16 - 12:27 | |
| 18091 |   | Classic Head (1809-1836) (1826 - Philadelphia) Certified by NGC MS62 Dritto | Heritage Auctions | Tue 1/11/16 - 12:22 | |
| 18092 |   | Classic Head (1809-1836) (1826 - Philadelphia) Certified by NGC MS62 Verso | Heritage Auctions | Tue 1/11/16 - 12:22 | |
| 18089 |   | Classic Head (1809-1836) (1825 - Philadelphia) Certified by PCGS MS65 Dritto | Heritage Auctions | Tue 1/11/16 - 12:20 | |
| 18090 |   | Classic Head (1809-1836) (1825 - Philadelphia) Certified by PCGS MS65 Verso | Heritage Auctions | Tue 1/11/16 - 12:20 | |
| 18088 |   | Classic Head (1809-1836) (1811) Reverse of 1802, Unofficial Restrike Entrambe le facce | Heritage Auctions | Tue 1/11/16 - 12:15 | |
| 18085 |   | Classic Head (1809-1836) (1811 - Philadelphia) Wide Date, NGC AU55 Dritto | Heritage Auctions | Tue 1/11/16 - 12:10 | |
| 18086 |   | Classic Head (1809-1836) (1811 - Philadelphia) Wide Date, NGC AU55 Verso | Heritage Auctions | Tue 1/11/16 - 12:10 | |
| 18083 |   | Classic Head (1809-1836) (1811 - Philadelphia) Close date, PCGS XF45 Dritto | Heritage Auctions | Tue 1/11/16 - 12:09 | |
| 18084 |   | Classic Head (1809-1836) (1811 - Philadelphia) Close date, PCGS XF45 Verso | Heritage Auctions | Tue 1/11/16 - 12:09 | |
| 18081 |   | Classic Head (1809-1836) (1811 - Philadelphia) Certified by PCGS XF45 Dritto | Heritage Auctions | Tue 1/11/16 - 12:08 | |
| 18082 |   | Classic Head (1809-1836) (1811 - Philadelphia) Certified by PCGS XF45 Verso | Heritage Auctions | Tue 1/11/16 - 12:08 | |
| 18079 |   | Classic Head (1809-1836) (1809 - Philadelphia) 9 Over Inverted 9, NGC MS65 Dritto | Heritage Auctions | Tue 1/11/16 - 11:28 | |
| 18080 |   | Classic Head (1809-1836) (1809 - Philadelphia) 9 Over Inverted 9, NGC MS65 Verso | Heritage Auctions | Tue 1/11/16 - 11:28 | |
| 18077 |   | Classic Head (1809-1836) (1809 - Philadelphia) Certified by NGC MS64 Dritto | Heritage Auctions | Tue 1/11/16 - 11:27 | |
| 18078 |   | Classic Head (1809-1836) (1809 - Philadelphia) Certified by NGC MS64 Verso | Heritage Auctions | Tue 1/11/16 - 11:27 | |
| 18075 |   | Classic Head (1809-1836) (1810 - Philadelphia) Certified by NGC MS64 Dritto | Heritage Auctions | Mon 31/10/16 - 19:21 | |
| 18076 |   | Classic Head (1809-1836) (1810 - Philadelphia) Certified by NGC MS64 Verso | Heritage Auctions | Mon 31/10/16 - 19:21 | |
| 18073 |   | Draped Bust (1800-1808) (1808 - Philadelphia) 8 over 7, NGC AU58 Dritto | Heritage Auctions | Mon 31/10/16 - 19:06 | |
| 18074 |   | Draped Bust (1800-1808) (1808 - Philadelphia) 8 over 7, NGC AU58 Verso | Heritage Auctions | Mon 31/10/16 - 19:06 | |
| 18071 |   | Draped Bust (1800-1808) (1808 - Philadelphia) Normal Date, NGC UNC Details Dritto | Heritage Auctions | Mon 31/10/16 - 19:05 | |
| 18072 |   | Draped Bust (1800-1808) (1808 - Philadelphia) Normal Date, NGC UNC Details Verso | Heritage Auctions | Mon 31/10/16 - 19:05 | |
| 18069 |   | Draped Bust (1800-1808) (1807 - Philadelphia) Certified by PCGS MS63 Dritto | Heritage Auctions | Mon 31/10/16 - 19:04 | |
| 18070 |   | Draped Bust (1800-1808) (1807 - Philadelphia) Certified by PCGS MS63 Verso | Heritage Auctions | Mon 31/10/16 - 19:04 | |
| 18067 |   | Draped Bust (1800-1808) (1806 - Philadelphia) Small 6, Stems, NGC AU53 Dritto | Heritage Auctions | Mon 31/10/16 - 18:57 | |
| 18068 |   | Draped Bust (1800-1808) (1806 - Philadelphia) Small 6, Stems, NGC AU53 Verso | Heritage Auctions | Mon 31/10/16 - 18:57 | |
| 18065 |   | Draped Bust (1800-1808) (1806 - Philadelphia) Small 6, Stemless, NGC MS63 Dritto | Heritage Auctions | Mon 31/10/16 - 18:56 | |
| 18066 |   | Draped Bust (1800-1808) (1806 - Philadelphia) Small 6, Stemless, NGC MS63 Verso | Heritage Auctions | Mon 31/10/16 - 18:56 | |
| 18063 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Small 5, Stems, PCGS XF40 Dritto | Heritage Auctions | Mon 31/10/16 - 18:51 | |
| 18064 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Small 5, Stems, PCGS XF40 Verso | Heritage Auctions | Mon 31/10/16 - 18:51 | |
| 18061 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Large 5, Stems, PCGS MS63 Dritto | Heritage Auctions | Mon 31/10/16 - 18:49 | |
| 18062 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Large 5, Stems, PCGS MS63 Verso | Heritage Auctions | Mon 31/10/16 - 18:49 | |
| 18059 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Medium 5, Stemless, NGC MS64 Dritto | Heritage Auctions | Mon 31/10/16 - 18:48 | |
| 18060 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Medium 5, Stemless, NGC MS64 Verso | Heritage Auctions | Mon 31/10/16 - 18:48 | |
| 18057 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Certified by PCGS MS62 Dritto | Heritage Auctions | Mon 31/10/16 - 18:48 | |
| 18058 |   | Draped Bust (1800-1808) (1805 - Philadelphia) Certified by PCGS MS62 Verso | Heritage Auctions | Mon 31/10/16 - 18:48 | |
| 18055 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Spiked Chin, PCGS MS64 Dritto | Heritage Auctions | Mon 31/10/16 - 18:37 | |
| 18056 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Spiked Chin, PCGS MS64 Verso | Heritage Auctions | Mon 31/10/16 - 18:37 | |
| 18053 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Plain 4, Stemless Wreath, PCGS MS64 Dritto | Heritage Auctions | Mon 31/10/16 - 18:36 | |
| 18054 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Plain 4, Stemless Wreath, PCGS MS64 Verso | Heritage Auctions | Mon 31/10/16 - 18:36 | |
| 18051 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Crosslet 4, Stems to Wreath, NGC MS63 Dritto | Heritage Auctions | Mon 31/10/16 - 18:34 | |
| 18052 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Crosslet 4, Stems to Wreath, NGC MS63 Verso | Heritage Auctions | Mon 31/10/16 - 18:34 | |
| 18049 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Crosslet 4, Stemless on Wreath, PCGS MS63 Dritto | Heritage Auctions | Mon 31/10/16 - 18:33 | |
| 18050 |   | Draped Bust (1800-1808) (1804 - Philadelphia) Crosslet 4, Stemless on Wreath, PCGS MS63 Verso | Heritage Auctions | Mon 31/10/16 - 18:33 | |
| 18047 |   | Draped Bust (1800-1808) (1803 - Philadelphia) Widely Spaced 3, PCGS MS64 Dritto | Heritage Auctions | Mon 31/10/16 - 18:19 | |
| 18048 |   | Draped Bust (1800-1808) (1803 - Philadelphia) Widely Spaced 3, PCGS MS64 Verso | Heritage Auctions | Mon 31/10/16 - 18:19 | |
| 18045 |   | Draped Bust (1800-1808) (1803 - Philadelphia) Certified by NGC MS64 Dritto | Heritage Auctions | Mon 31/10/16 - 18:18 | |
| 18046 |   | Draped Bust (1800-1808) (1803 - Philadelphia) Certified by NGC MS64 Verso | Heritage Auctions | Mon 31/10/16 - 18:18 | |
| 18043 |   | Draped Bust (1800-1808) (1802 - Philadelphia) Second Reverse, PCGS VF20 Dritto | Heritage Auctions | Mon 31/10/16 - 18:17 | |
| 18044 |   | Draped Bust (1800-1808) (1802 - Philadelphia) Second Reverse, PCGS VF20 Verso | Heritage Auctions | Mon 31/10/16 - 18:17 | |
| 18041 |   | Draped Bust (1800-1808) (1802 - Philadelphia) Reverse of 1800, PCGS VG8 Dritto | Ira & Larry GoldberG | Mon 31/10/16 - 18:16 | |
| 18042 |   | Draped Bust (1800-1808) (1802 - Philadelphia) Reverse of 1800, PCGS VG8 Verso | Ira & Larry GoldberG | Mon 31/10/16 - 18:16 | |
| 18039 |   | Draped Bust (1800-1808) (1806 - Philadelphia) Large 6, Stems, PCGS MS63 (D) Dritto | Heritage Auctions | Mon 31/10/16 - 10:26 | |
| 18040 |   | Draped Bust (1800-1808) (1806 - Philadelphia) Large 6, Stems, PCGS MS63 (R) Verso | Heritage Auctions | Mon 31/10/16 - 10:26 | |
| 18037 |   | Draped Bust (1800-1808) (1800 - Philadelphia) Certified by NGC MS62 Dritto | Heritage Auctions | Mon 31/10/16 - 10:25 | |
| 18038 |   | Draped Bust (1800-1808) (1800 - Philadelphia) Certified by NGC MS62 Verso | Heritage Auctions | Mon 31/10/16 - 10:25 | |
| 18036 |   | Liberty Cap, Head Facing Right (1794-1797) (1797 - Philadelphia) 1 above 1 | Heritage Auctions | Sat 29/10/16 - 19:45 | |
| 18034 |   | Liberty Cap, Head Facing Right (1794-1797) (1797 - Philadelphia) 1 above 1, NGC AU50 Dritto | Heritage Auctions | Sat 29/10/16 - 19:44 | 








 
 
  